Subprocessors
Echidna Systems engages certain third-party service providers (“subprocessors”) to support delivery of our services. These subprocessors may process limited customer or personal data strictly on our behalf, and only as necessary to perform their services.
We review the security and privacy practices of all subprocessors before engagement. This list may be updated as our service evolves.
Current Subprocessors
| Subprocessor | Service Provided | Categories of Data Processed | Location |
|---|---|---|---|
| Cloudflare | Content delivery, DDoS protection, DNS, Workers, edge services, data storage | IP addresses (pseudonymized where possible), network request metadata (e.g. request type, country, user agent); customer contact details, billing information, subscription details, account identifiers; email addresses, message content (including system notifications and account-related emails) | Global |
| Hetzner | Infrastructure hosting (VPS) | Application data, operational metadata | US |
| Polar.sh | Payment processing, subscription management | Customer contact details, billing information, subscription details, account identifiers | EU |
| Resend | Email delivery | Email addresses, message content (including system notifications and account-related emails) | US/EU |
| Honeycomb.io | Observability (tracing and performance monitoring) | Application telemetry (e.g. request timing, status codes, anonymized identifiers) | US |
| Axiom.co | Observability (log management) | Application telemetry and logs (e.g. request metadata, performance data, anonymized identifiers) | US/EU |
| Google, LLC | Online advertising (Google Ads), analytics, data storage and analysis services | Application telemetry and logs (e.g. request metadata, performance data, anonymized identifiers), advertising identifiers (e.g., GCLID), customer contact and subscription details | Global |
| Clickio | Consent Management Platform (CMP) and advertising optimization | Consent preferences, device information, IP addresses, and pseudonymized usage data | UK/EU |
| Sentry (Functional Software, Inc.) | Error monitoring, crash reporting, and application performance monitoring | IP addresses, user agent, application logs, error stack traces, device information, and application metadata | EU |
Last updated: 5 April 2026